| Management number | 228407484 | Release Date | 2026/05/31 | List Price | US$7.92 | Model Number | 228407484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CMLDQWQS |
|---|---|
| Color | Multi-Color7 |
| Shape | Round |
| Seasons | All Season |
| Occasion | Birthday, Christmas |
| Brand Name | WPONSZU |
| Model Name | 16 PACK-1 |
| Scent Name | Lavender, Gardenia, Cherry, Lemon,Spring |
| Unit Count | 40.0 Ounce |
| Candle Type | Container Candle |
| Item Weight | 2.8 Pounds |
| Manufacturer | WPONSZU |
| Model Number | 16 PACK |
| Material Type | Soy Wax |
| Product Style | Brown |
| Wick Quantity | 1 |
| Container Type | Jar |
| Number of Items | 16 |
| Container Material | Metal |
| Additional Features | Long Burning |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions W x H | 2.4"W x 1.5"H |
| Batteries are Included | No |
| Manufacturer Part Number | 16 PACK |
| Specific Uses For Product | Party, wedding, Christmas, Mother's Day, Halloween, good friends, sisters, wedding anniversary |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form