| Management number | 223168855 | Release Date | 2026/05/09 | List Price | US$25.20 | Model Number | 223168855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Breathable mesh upper with leather & synthetic overlays for durability & stability during dynamic movements. Dual-layer Ortholite sockliner for ultimate step-in comfort. Charged Cushioning® midsole uses compression molded foam for ultimate responsiveness & durability. Durable full rubber outsole with strategic pattern for pivot & traction. . . . . . . 0.
| UPC | 196884181666 |
|---|---|
| ASIN | B0CJT653TZ |
| Brand | Under Armour |
| Color | (001) Black/Black/Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Charged Edge |
| Sport Type | fitness |
| Strap Type | Lace |
| Style Name | Charged Edge |
| Item Weight | 8.64 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3026727 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Polyester |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026727 |
| Global Trade Identification Number | 00196884181666 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form