| Management number | 228964615 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228964615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0FF484852 |
|---|---|
| Color | Black |
| Pattern | Solid color |
| Brand Name | TopMade |
| Model Name | Cb187 Phone Wallet |
| Style Name | Minimalist, Fashionable |
| Form Factor | Slim |
| Item Weight | 0.13 Pounds |
| Closure Type | Magnetic |
| Leather Type | Faux Leather |
| Manufacturer | TopMade |
| Model Number | CB187 |
| Material Type | Faux Leather |
| Target Audience | Unisex-Adults, Unisex-Youth |
| Number Of Pockets | 4 |
| Lining Description | Faux Leather |
| Number of Sections | 4 |
| Pocket Description | Slip Pocket |
| Additional Features | Anti-demagnetization lining, Compact, ID Window, RFID Protected, Strongest Magnetic, Ultra-slim |
| Included Components | Wallet, User Manual |
| Age Range Description | Adult |
| Number of Compartments | 4 |
| Wallet Card Slot Count | 4 |
| Wallet Compartment Type | Credit Card, ID Card |
| Manufacturer Part Number | CB187 |
| Item Dimensions D x W x H | 0.24"D x 2.8"W x 3.8"H |
| Product Care Instructions | Wet Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form