| Management number | 228849994 | Release Date | 2026/05/31 | List Price | US$11.40 | Model Number | 228849994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DH2G9ZFG |
|---|---|
| Brand | MOFGDNI |
| Color | Blue |
| Shape | Rectangular |
| Model Name | X7 |
| Resolution | 240 x 240 |
| Style Name | Blue |
| Unit Count | 1.0 Count |
| Screen Size | 1.5 Inches |
| Display Type | Digital |
| Manufacturer | MOFGDNI |
| Model Number | S16 |
| BuiltIn Media | 2 screen protector, lanyard, Type C cable |
| Warranty Type | Limited |
| Battery Capacity | 500 Milliamp Hours |
| Metrics Measured | Distance, Step Count |
| Operating System | NO |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Nylon |
| Compatible Devices | no |
| Additional Features | Touchscreen |
| Wireless Compability | Bluetooth |
| Age Range Description | 3~12 |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Calculator, Camera, Flashlight, Games, MP3 Player, Parental Control, Pedometer, Stopwatch, Voice Recorder |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Type C |
| Memory Storage Capacity | 512 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form