| Management number | 211980088 | Release Date | 2026/04/06 | List Price | US$31.60 | Model Number | 211980088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762949299531 |
|---|---|
| Size | 21 inches (L) x 21 inches (W) x 6 inches (H) |
| Color | Green |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Pedestal |
| Back Style | Open Back |
| Brand Name | HAKINBOT |
| Item Depth | 21 inches |
| Seat Depth | 22 inches |
| Unit Count | 2.0 Count |
| Item Weight | 11 Pounds |
| Seat Height | 6 Inches |
| Model Number | M01 |
| Material Type | Alloy Steel, Plastic |
| Seat Material | Plastic |
| Item Dimensions | 22 x 22 x 6 inches |
| Required Assembly | Yes |
| Frame Material Type | Alloy Steel |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Child |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 22"D x 22"W x 6"H |
| Seat Back Interior Height | 6 Inches |
| Maximum Weight Recommendation | 220 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form