| Management number | 221580588 | Release Date | 2026/05/03 | List Price | US$125.38 | Model Number | 221580588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rope-wranglers rejoice—the Zealot 45 is the perfect pack for full-day sends at your favorite walls, boulders and crags. Built from extremely durable, bluesign approved fabrics that'll stand up to years of abuse, it features a rope tarp, dual access main compartment, stowaway rope carry flap and secure grab handles for quick and secure shuttling from route to route. External attachment loops keep essentials handy, like belay gloves, ATCs and GPS/tracker units, while compression straps help secure the load. Plus our supportive pack suspension makes it comfortable to carry on even the most ambitious approaches, keeping your gear from becoming a crux in your day.
| UPC | 843820146103 |
|---|---|
| Size | Medium-Large |
| Color | Rocky Brook Green |
| Theme | Climbing and Outdoor Lifestyle |
| Pattern | Solid |
| Fit Type | compression |
| Brand Name | Osprey |
| Item Shape | Rectangular |
| Model Name | Zealot 45 |
| Shell Type | Soft Shell |
| Sport Type | Climbing, Outdoor Lifestyle |
| Strap Size | Medium-Large |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 3.98 Pounds |
| School Type | High School |
| Manufacturer | Osprey |
| Style Number | 10004561 |
| Material Type | Nylon |
| Product Style | Zealot Climbing Backpack |
| Item Type Name | Climbing Backpack |
| Outer Material | Nylon |
| Storage Volume | 45 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Zealot 45 |
| Apparel Closure Type | Zipper |
| Warranty Description | All Mighty Guarantee |
| Age Range Description | Adult |
| Backpack Harness Size | Medium-Large |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10004561 |
| Item Dimensions D x W x H | 12"D x 14.57"W x 24.02"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 7 |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form