| Management number | 224174745 | Release Date | 2026/05/09 | List Price | US$12.79 | Model Number | 224174745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DM62WFHF |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | 29" Inseam |
| Leg Style | Wide |
| Brand Name | ODODOS |
| Model Name | Modal Soft Wide Leg Pants With Pockets |
| Rise Style | High Rise |
| Sport Type | Casual Wear |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 55% Polyester, 38% Modal, 7% Elastane |
| Rise Height | 2 Inches |
| Style Number | ModalWideP29in9367-Black5-M |
| Inseam Length | 29 Inches |
| Material Type | 55% Polyester, 38% Modal, 7% Elastane |
| Pattern Style | Solid |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Shock Cord |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | ModalWideP29in9367-Black5-M |
| Product Care Instructions | Machine wash; wash inside out for optimal care; Avoid Friction by keeping it away from rough surfaces. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form