| Management number | 225361989 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 225361989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Size selection: Please check our size chart before you place order for comfortable wearing. Clothing maintenance: Machine washable or hand wash with cold water. Do not bleach / Lay flat to dry / Do not iron at high temperature. Material: 92% Polyester, 8% Spandex Package includes: 3 x Women's thermal long sleeve undershirts Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays
| ASIN | B0FMXRYL5K |
|---|---|
| Color | Fuchsia, Navy Blue, Black |
| Pattern | Solid |
| Seasons | autumn, winter |
| Fit Type | Regular Fit |
| topstyle | Scoop Neck, Slim Fit, Long Sleeves |
| Cuff Type | Plain Hem |
| Brand Name | Oakgarden |
| Neck Style | Scoop Neck |
| Unit Count | 3 Count |
| collartype | Scoop Neck |
| Fabric Type | 92% Polyester, 8% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | Oakgarden |
| Material Type | Polyester, Spandex Blend |
| Number of Items | 3 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | Oakgarden-hjojav5285635 |
| Product Care Instructions | machine wash, hand wash, do not bleach, lay flat to dry |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form