| Management number | 220953092 | Release Date | 2026/05/03 | List Price | US$35.09 | Model Number | 220953092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840418656730 |
|---|---|
| Size | Twin |
| Color | White |
| Shape | Rectangular |
| Portable | Yes |
| Set Name | Twin |
| topstyle | Tight Top |
| Brand Name | MLILY |
| Item Depth | 5 inches |
| Model Name | GRNTEA5-T |
| Style Name | 5 Inch |
| Unit Count | 320.0 Ounce |
| Is Foldable | No |
| Item Weight | 20 Pounds |
| Manufacturer | MLILY |
| Model Number | GRNTEA5-T |
| Fill Material | Gel Memory Foam |
| Material Type | Memory Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Cotton-Polyester Blend |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 75 x 38 x 5 inches |
| Number of Layers | 4.0 |
| Product Benefits | Comfortable, Durable, Pressure Relief, Medium-Firm Feel, Cooling Gel Infused Memory Foam |
| Construction Type | Memory Foam |
| Additional Features | Cooling Gel Infused Memory Foam, Pressure Relief |
| Included Components | Memory Foam |
| Age Range Description | Adult |
| Manufacturer Part Number | GRNTEA5-T |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 75"L x 38"W x 5"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form