| Management number | 220115219 | Release Date | 2026/05/03 | List Price | US$11.12 | Model Number | 220115219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring your child’s favorite character to life with the Love Diana Kids Smart Watch, a multifunctional smartwatch designed for fun, learning, and fitness. This watch features 10 vibrant Love Diana watch faces, allowing kids to customize their style. Beyond telling time, the smartwatch provides endless entertainment through 6 built-in games that foster creativity and learning. The integrated selfie and video camera lets kids capture memories on the go, while the step tracker and calorie counter encourage a healthy, active lifestyle. Additionally, the voice recorder feature inspires creativity as kids create and save their recordings. With its printed silicone strap and adjustable fit for wrist sizes from 5.5" to 8.0", the watch is designed for everyday comfort and style. Practical functions like an alarm, timer, and stopwatch help teach time management in a playful way. Whether kids are exploring their creativity, tracking their activity, or learning new skills, the Love Diana Kids Smart Watch is the perfect companion.
| UPC | 030506567387 |
|---|---|
| Brand | Accutime |
| Color | Pink |
| Shape | Rectangular |
| Band Color | Multicolor |
| Band Width | 1 Inches |
| Clasp Type | Tang Buckle |
| Model Name | Love, Diana Kids Smart Watch |
| Sport Type | Walking |
| Style Name | Smart Watch |
| Band Length | 8.25 Inches |
| Item Weight | 1.4 Ounces |
| Screen Size | 40 Millimeters |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | Accutime Watch Corp. |
| Model Number | LDA4037AZ |
| Battery Power | 3 |
| BuiltIn Media | USB Cable, Instructions |
| Warranty Type | Limited |
| Item Type Name | Smart Watch |
| Item Dimensions | 8 x 8 x 8 inches |
| Target Audience | Baby Boys, Baby Girls, Boys, Girls, Unisex Youth |
| Battery Capacity | 400 |
| Metrics Measured | Step Count |
| Operating System | Accutime OS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Alarm Clock, Audio Recording, Camera, Pedometer, Time Display |
| Battery Charge Time | 4 Hours |
| Battery Average Life | 12 Hours |
| Warranty Description | Limited |
| Wireless Compability | Bluetooth |
| Age Range Description | Kid |
| Communication Feature | USB |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Camera, Pedometer, Photo Gallery, Time Display, Voice Record |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | USB |
| Memory Storage Capacity | 512 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form