| Management number | 223967277 | Release Date | 2026/05/09 | List Price | US$9.96 | Model Number | 223967277 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 761835401577 |
|---|---|
| ASIN | B07R6Q8BWQ |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | LongLifeNutri |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 4.2 Ounces |
| Manufacturer | LongLifeNutri |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 180 |
| Material Features | No Artificial Colors |
| Special Ingredients | Butterbur |
| Allergen Information | Gelatin Free |
| Is Product Expirable | Yes |
| Warranty Description | Lifetime Money Back Guarantee |
| Age Range Description | Adult |
| Recommended Uses For Product | Anti-Inflammatory, Brain Health, Stress Support |
| Total Servings Per Container | 180 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form