| Management number | 223689277 | Release Date | 2026/05/09 | List Price | US$30.00 | Model Number | 223689277 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928056411 |
|---|---|
| ASIN | B0D2S622YN |
| Size | 4T |
| Color | Fleece-lined: Prairie Flowers |
| Style | Fleece |
| Pattern | Floral |
| Fit Type | Regular Fit |
| Material | Polyvinyl Chloride |
| Occasion | Birthday |
| Leg Style | regular |
| Brand Name | JAN & JUL |
| Model Name | Wsf |
| Neck Style | Hooded Neck |
| Sport Type | Snow Skiing Snowboarding Sledding Hiking |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Sleeve Type | Long Sleeve |
| Waist Style | adjustable tabs |
| Bottom Style | full-length pant |
| Closure Type | Zipper |
| Manufacturer | Twinklebelle Design Inc. |
| Style Number | WSF |
| Outer Material | Polyester |
| Collection Name | Winter |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Special Features | Lightweight |
| Lining Description | Fleece |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Kids Rain Suit |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form