| Management number | 228322770 | Release Date | 2026/05/31 | List Price | US$34.00 | Model Number | 228322770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810099251364 |
|---|---|
| ASIN | B0FMKLVXBS |
| Color | Navy |
| Shape | Cylindrical |
| Theme | Sport |
| Capacity | 887 Milliliters |
| Brand Name | Hidrate Spark |
| Model Name | HidrateSpark PRO 2 |
| Unit Count | 1.0 Count |
| Bottle Type | Insulated Bottle |
| Item Weight | 0.7 Kilograms |
| Reusability | Reusable |
| Manufacturer | Hidrate Spark |
| Model Number | HI-30T-03 |
| Material Type | Recycled Stainless Steel |
| Number of Items | 1 |
| Additional Features | Apple Find My Capability, Bluetooth Syncing to Free App, Hydration Reminders (Glow, Sound, App Notifications), Rechargable Sensor (USB-C up to 21 days per charge), Water Tracker |
| Included Components | Charger, Lid, Sensor, Straw |
| Age Range Description | Adult |
| Item Dimensions W x H | 3.9"W x 9.47"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Water |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form