| Management number | 220189380 | Release Date | 2026/05/03 | List Price | US$16.80 | Model Number | 220189380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Flavor | Lemon Fizz |
|---|---|
| Item Form | Liquid |
| Specialty | Alcohol Free, Dairy Free, Natural, No Added Sugar |
| Brand Name | heywell |
| Unit Count | 12 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Manufacturer | heywell |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.55 Kilograms |
| Special Ingredients | Schisandra berry |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Sparkling Water |
| Global Trade Identification Number | 10850009203196 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form