| Management number | 220145300 | Release Date | 2026/05/03 | List Price | US$52.00 | Model Number | 220145300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Comfort |
| Leg Style | Wide |
| character | sports |
| Brand Name | Grundéns |
| Model Name | Full Share Bib |
| Rise Style | Low Rise |
| Sport Type | Fishing |
| Style Name | Full Share Bib |
| Unit Count | 1 Count |
| Waist Size | 44 Inches |
| Fabric Type | 100% Nylon |
| Manufacturer | Grundéns |
| Style Number | 10331 |
| Material Type | Polyester |
| Occasion Type | Fishing |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Belt |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 10331-001-0017 |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 07332525235944 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form