| Management number | 224632238 | Release Date | 2026/05/09 | List Price | US$12.80 | Model Number | 224632238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F3814MVL |
|---|---|
| Size | 2 Pack |
| Color | Plug in _3 Panels |
| Shape | Flower |
| Wattage | 80 watts |
| Set Name | 2-pack |
| Bulb Base | E26 |
| Room Type | Attic, Barn, Laundry Room, Storage Room, Warehouse |
| Brand Name | Kryoza |
| Brightness | 8000 Lumen |
| Efficiency | Energy Efficient |
| Style Name | Industrial |
| Unit Count | 2.0 Count |
| Light Color | daylight |
| Shade Color | clear |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Kryoza |
| Model Number | garage light |
| Power Source | electric |
| Material Type | Aluminum, Plastic |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Shade Material | Acrylic |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Color Temperature | 6500 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Close to Ceiling |
| Included Components | 2pcs * garage light, 2pcs * remote control, Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 8000 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 135 |
| Item Dimensions L x W x H | 8.9"L x 8.9"W x 4.65"H |
| Specific Uses For Product | Basement, Garage, Pathway, Shop, Walkway |
| Recommended Uses For Product | Commercial, Industrial |
| Other Special Features of the Product | Adjustable Height, Energy Efficient, Foldable, Motion Sensor, romote |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form