| Management number | 219900408 | Release Date | 2026/05/03 | List Price | US$39.58 | Model Number | 219900408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 768904999867 |
|---|---|
| Color | Black&Red line |
| Fit Type | Universal Fit |
| Set Name | Front Seat Cover Set |
| Brand Name | FLORICH |
| Unit Count | 2.0 Count |
| Manufacturer | FLORICH |
| Model Number | FW828 |
| Material Type | Leather |
| Item Type Name | Seat Covers |
| Target Audience | Automotive Enthusiasts |
| Special Features | Premium Leather, Waterproof, Easy to Clean |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Included Components | accessories, front seat covers |
| Seat Cover Placement | Front |
| Manufacturer Part Number | SCUF21 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High |
| Recommended Uses For Product | Everyday use in a vehicle |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form