| Management number | 225030051 | Release Date | 2026/05/09 | List Price | US$111.07 | Model Number | 225030051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Ever pure EV932401 Insurice Single-I2000(2). This is a genuine OEM replacement part from Ever pure. From the Manufacturer Delivers premium quality water for ice applications and reduces water-related ice machine problems caused by scale build-up from dirt and dissolved minerals.
| UPC | 046850183326 809188526704 054568551962 163120781386 806294981694 182682387164 851905128005 115971037082 784497985803 808112757795 809387622153 807032970031 799705703360 121321391544 211711989113 |
|---|---|
| ASIN | B0045LQP4U |
| Capacity | 1.25 Cubic Feet |
| Brand Name | Everpure |
| Model Name | Insurice Single-I2000(2) |
| Unit Count | 1.0 Count |
| Item Weight | 4.8 Pounds |
| Part Number | EV932401 |
| Manufacturer | Everpure |
| Model Number | EV9324-01 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Container Type | Bottle |
| Item Type Name | Insurice Single-I2000(2) |
| Installation Type | Undersink" or "Inline |
| Maximum Flow Rate | 1.67 Gallons Per Minute |
| Included Components | Replacement Part |
| Purification Method | Ultra Filtration |
| Warranty Description | 12 Months Parts |
| Upper Temperature Rating | 100 Degrees Fahrenheit |
| Item Dimensions L x W x H | 21"L x 18"W x 21"H |
| Global Trade Identification Number | 00046850183326, 00054568551962 |
| Other Special Features of the Product | Automatic Shut-Off |
| Supported Water TDS Level Maximum PPM | 1500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form