| Management number | 228897605 | Release Date | 2026/05/31 | List Price | US$171.98 | Model Number | 228897605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tech SpecsProcessor11th Generation Intel Core i5-1135G7 (8 MB cache, 4 cores, 8 threads, 2.40 GHz to 4.20 GHz Turbo)Operating SystemWindows 10 Pro EnglishGraphicsIntel Iris Xe graphicsMemory16GB DDR4 RAMHard Drive512GB M.2, PCIe NVMe, SSDDisplay15.6" FHD (1920 x 1080) AG Non-Touch, 250nits, Camera w/shutter & Microphone, WLAN CapableWirelessIntel Dual Band Wi-Fi 6 AX201 2x2 802.11ax 160MHz + Bluetooth 5.2Ports1 USB 3.2 Gen 2x2 Type-C port with DisplayPort alt mode/Power Delivery2 USB 3.2 Gen 1 Type-A port1 USB 2.0 port1 HDMI 1.4a port1 RJ-45 Ethernet port1 universal audio port1 power adapter portSlots1 uSD 3.0 card slot1 uSIM slot (WWAN only)1 wedge-shaped lock slotCamera720p at 30 fps HD cameraAudio and SpeakersStereo speakers with Realtek Audio Controller, 2W x 2 = 4 WPrimary Battery4 Cell 54Whr ExpressChargeTM Capable BatteryKeyboardSingle Pointing Non-Backlit Keyboard, US English, 10 Key NumpadDimensions (W X D X H)14.2 x 9.5 x 0.71 inWeightStarting at 3.95 lb
| UPC | 884116295815 |
|---|---|
| ASIN | B07XKZRGCT |
| Brand | Dell |
| Color | i5-1135G7 |
| Voltage | 12 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Latitude |
| Model Year | 2022 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 4 Pounds |
| Screen Size | 15.6 Inches |
| CPU L3 Cache | 8 MB |
| Chipset Type | Intel 400 series |
| Display Type | LCD |
| Manufacturer | Dell Computers |
| Memory Speed | 2133 MHz |
| Model Number | 3510 |
| Power Device | AC adapter |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | 1 |
| Screen Finish | Matte |
| Warranty Type | Limited |
| Audio features | Stereo speakers and Realtek Audio Controller |
| Control Method | Touch |
| HardDrive Size | 128 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | i5-1135G7 |
| Has Color Screen | Yes |
| Operating System | Windows 10 Pro |
| Processor Series | Core i5 |
| Touchpad Feature | Basic Touchpad |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Non-Touch |
| Webcam Capability | Yes |
| Compatible Devices | Laptop |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, DisplayPort, HDMI, USB |
| Memory Clock Speed | 3.6 GHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 11th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Mouse |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4.2 GHz |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 |
| Hard Disk Rotational Speed | 5400 RPM |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 1 Watt Hours |
| Item Dimensions L x W x Thickness | 14.2"L x 0.71"W x 9.5"Th |
| Automatic Backup Software Included | Webcam |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Wifi, Webcam, Backlit Keyboard, Numeric Keypad, Memory Card Slot |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form