| Management number | 225770505 | Release Date | 2026/05/09 | List Price | US$16.04 | Model Number | 225770505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Indulge in the lap of luxury with our sumptuous faux suede comforter that offers a soft and cozy feel. Its chic design boasts rich, yet subtly contrasting pieced color blocks, delivering a fashionable update to your décor. Its soft brushed microfiber reverse paired with skin-friendly polyester fill promises enduring comfort for years to come. This versatile & all seson comforter set is crafted to cocoon you in comfort, no matter the season. Elevate your sanctuary with the epitome of luxury, where comfort meets style in every season.
| UPC | 022164334227 |
|---|---|
| ASIN | B0CMT6W5LK |
| Size | Twin/Twin XL |
| Color | Blue |
| Theme | Stripe |
| Pattern | Striped |
| Seasons | All |
| Brand Name | Comfort Spaces |
| Style Name | COMFORTER (SET) |
| Unit Count | 1.0 Count |
| Fabric Type | Comforter/Sham: Microsuede Face, Microfiber Reverse, Polyester Fill. Pvc Non-compressed Pacakage |
| Item Weight | 2.6 Pounds |
| Manufacturer | E&E Co. Ltd DBA JLA Home |
| Model Number | AM10-0025 |
| Material Type | Comforter/sham: Microsuede face, microfiber reverse, polyester fill. PVC Non-compressed pacakage |
| Item Type Name | Comforter Set |
| Item Dimensions | 90 x 66 x 1.5 inches |
| Number of Pieces | 2 |
| Pillowcase Length | 26 Inches |
| Included Components | 1 Comforter, 1 Standard Sham |
| Manufacturer Part Number | AM10-0025 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form