| Management number | 222975755 | Release Date | 2026/05/09 | List Price | US$22.40 | Model Number | 222975755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F6K6BMLP |
|---|---|
| Color | Washed Style - Pure Black/Black/Grey/Navy/Burgundy |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Skinny |
| Brand Name | CHRLEISURE |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Fabric Type | 75% Polyester, 25% Spandex |
| Item Weight | 0.2 Kilograms |
| Material Type | Polyester |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form