| Management number | 227602101 | Release Date | 2026/05/09 | List Price | US$18.00 | Model Number | 227602101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 040077654355 |
|---|---|
| ASIN | B08H3NP5SK |
| Color | Treestand |
| Style | Hunting Vests |
| Pattern | Camouflage |
| Seasons | Winter |
| Fit Type | Comfort |
| Material | Polyester |
| Brand Name | EHG Elite |
| Unit Count | 1.00 Count |
| Fabric Type | Polyester,Fleece |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Paramount Outdoors |
| Collection Name | All |
| Number Of Pockets | 2 |
| Lining Description | Fleece |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form