| Management number | 219756356 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 219756356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Bands | 1 |
|---|---|
| Shape | Oval |
| Theme | Classic Luxury |
| Crystal | Mineral Glass with Sapphire Coating |
| Display | Analog |
| Pattern | Sunray |
| Band Color | Gold |
| Band Width | 0.47 Inches |
| Brand Name | BERNY |
| Clasp Type | Jewelry Clasp |
| Dial Color | Gold |
| Face Style | Analog with gold dial |
| Model Name | 2136L-YE |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Vintage |
| Unit Count | 1 Count |
| Band Length | 180 Millimeters |
| Item Weight | 0.18 Kilograms |
| Closure Type | Jewelry Clasp |
| Manufacturer | BERNY |
| Model Number | 2136L-YE |
| Power Source | Battery Powered |
| Case Diameter | 35 |
| Case Thickness | 0.28 Inches |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Tools |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2136L-YE |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form