| Management number | 218337815 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 218337815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Item Form | Liquid |
| Skin Type | Combination Skin, Oily Skin |
| Brand Name | BABOR |
| Scent Name | Fresh |
| Unit Count | 3.38 Fluid Ounces |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Babor |
| Model Number | QOG-Bab-63088 |
| Item Dimensions | 1.99 x 1.71 x 6.18 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Oily and combination skin are toned thanks to sage, witch hazel, and organic elderflower, while nourishing extracts promote an intact skin barrier Ð skin looks more balanced and is cleansed deep into the pores. Protein extract from the moringa seed protects the skin from negative urban environmental factors. The harmonizing fragrance relaxes the senses. |
| Material Features | Natural |
| Package Type Name | Bottle |
| Active Ingredients | Moringa seed extract, Witch hazel extract, Sage extract, Organic elderflower extract, lactic_acid |
| Material Type Free | Paraben Free |
| Net Content Volume | 100 Milliliters |
| Included Components | 100 ml bottle |
| Special Ingredients | Sage, Witch Hazel, Organic Elderflower, Moringa Seed Protein Extract, Harmonizing Fragrance |
| Age Range Description | Adult |
| Manufacturer Part Number | QOG-Bab-63088 |
| Recommended Uses For Product | Face, Makeup Removal, Combination Skin, Oily Skin |
| Global Trade Identification Number | 04015165363088 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form