| Management number | 224019460 | Release Date | 2026/05/09 | List Price | US$27.60 | Model Number | 224019460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B081PZ586W |
|---|---|
| Brand | Agitato |
| Color | AGA323 |
| Voltage | 12 Volts (DC) |
| Wattage | 9 watts |
| Room Type | Garage |
| Alert Type | Motion Only |
| Frame Rate | 20 fps |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Form Factor | Plastic |
| Item Weight | 450 Grams |
| Light Source | Infrared |
| Manufacturer | Agitato |
| Model Number | A323SHH001 |
| Night Vision | Starlight |
| Optical Zoom | 1 x |
| Power Source | Battery Powered |
| BuiltIn Media | Trail Camera, Strap, DC Adapter |
| Field Of View | 120 Degrees |
| Viewing Angle | 120 Degrees |
| Control Method | Touch |
| Controller Type | Keypad |
| Item Dimensions | 7.32 x 5.04 x 3.46 inches |
| Number of Items | 1 |
| Antenna Location | Indoor Use for Home or Backyard Security, Outdoor Use for Wildlife Hunting, Field or Farm Surveillance, etc |
| Flash Memory Type | SD, SDHC, SDXC |
| Waterproof Rating | IP66 |
| Compatible Devices | Desktop |
| Night Vision Range | 100 Feet |
| Number of Channels | 1 |
| Wireless Technology | IR |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | AVI, MP4 |
| Connectivity Protocol | Wi-Fi |
| Maximum Shutter Speed | 0.1 Seconds |
| Are Batteries Required | No |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired, USB |
| Photo Sensor Resolution | 48 MP |
| Video Capture Resolution | 1296p |
| Specific Uses For Product | Home Security, Backyard Surveillance, Outdoor Wildlife Tracking |
| Effective Still Resolution | 64 MP |
| Effective Video Resolution | 1296 Pixels |
| Other Special Features of the Product | HD Resolution, Night Vision, Motion Sensor, Local Recording |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form